247-day backtest. 5921 hours of real market data. Walk-forward validation. Four variants tested to isolate ML contributions.
Four variants tested on identical 247-day period (June 2024 - March 2026) to prove each ML component's contribution.
| Variant | APY | Sharpe | Max DD | Sortino | Profitable Hours | Rebalances |
|---|---|---|---|---|---|---|
| A: Static 3x | 42.94% | 3.06 | -9.49% | 2.42 | 54.4% | 246 |
| B: + Regime + Adaptive Leverage | 54.61% | 4.32 | -7.58% | 4.06 | 53.8% | 246 |
| C: + Funding Prediction | 46.62% | 3.94 | -7.49% | 3.63 | 53.2% | 246 |
| D: Full System (Production) | 52.10% | 4.05 | -8.11% | 3.56 | 53.9% | 92 |
hJLP strategy tested at 1x, 2x, and 3x leverage levels. Our edge: adaptive leverage that shifts with market regime instead of a static multiplier.
| Configuration | Leverage | APY | Sharpe | Max DD | Final Value |
|---|---|---|---|---|---|
| Conservative | 1.0x | 20.75% | 3.78 | -4.29% | $11,359 |
| Moderate | 2.0x | 33.94% | 3.50 | -7.00% | $12,184 |
| Fixed 3x | 3.0x | 37.54% | 2.73 | -9.48% | $12,404 |
| Our System (Adaptive 3x) | 1.5x - 3.0x | 54.61% | 4.32 | -7.58% | $13,425 |
Walk-forward validation with realistic position modeling and transaction costs.
Full system (Variant D) breakdown on $10,000 initial capital over 247 days.
Planned improvements and expansion of the vault strategy.
Complete methodology, code, and analysis available in our documentation.